커뮤니티
공지사항
전남대학교 G-램프(LAMP)사업단과 부산대학교 G-램프(LAMP)사업단이 공동 주관한 「2026 The 2nd CNU&PNU G-LAMP International Conference」가 2026년 8월 27일(목)부터 29일(토)까지 2박 3일간 제주 히든클리프&네이처 호텔에서 성황리에 개최되었습니다.
이번 학술대회에는 일본·독일·프랑스·미국·중국·대만·태국 등 해외 연사 18명을 비롯해 양 대학 LAMP 교원·포닥·대학원생 등 총 98명이 참석하여, 자연과학 전 분야의 최신 연구성과를 공유하고 국제공동연구 방안을 논의하였습니다. 행사에 참여해 주신 모든 분들께 감사드리며, 주요 결과를 아래와 같이 안내드립니다.
| 구분 | 해외연사 | LAMP 교원 | LAMP 포닥 | 연구소 | 참여교원 | 외부* | 사업단 | 합계 |
|---|---|---|---|---|---|---|---|---|
| 전남대 | 8 | 17 | 19 | 4 | 4 | 1 | 9 | 62 |
| 부산대 | 10 | 8 | 11 | - | - | - | 7 | 36 |
| 합계 | 18 | 25 | 30 | 4 | 4 | 1 | 16 | 98 |
* 램프협의회 회장 참석
| 일자 | 주요 내용 |
|---|---|
| 8. 27.(목) 1일차 | · 개회 및 전남대/부산대 단장 환영사 · Keynote Talk 1·2 · Poster Session (6개 분야: 물리, 화학, 지질, 천문·대기·해양, 생물, 수학·통계) · Casual Research Collaboration Talk 1 (해외 연사–LAMP 교원·포닥 공동연구 미팅) |
| 8. 28.(금) 2일차 | · Oral Session Ⅰ~Ⅵ (6개 분야, 해외·국내 연사 20명 발표) · 전남대&부산대 LAMP 포닥 교류회 (Post Doc. Networking Session) · CNU&PNU G-LAMP 국제공동연구 추진 논의 |
| 8. 29.(토) 3일차 | · Casual Research Collaboration Talk 2 (기초보호학문분야 발전을 위한 브레인스토밍) · 폐회 및 우수 포스터 시상 |
| 구분 | 연사 | 소속(국가) | 발표 주제 |
|---|---|---|---|
| Keynote 1 | Kazunari Domen | The University of Tokyo (일본) | Photocatalytic water splitting for green hydrogen and fuels production on a large scale |
| Keynote 2 | Wolfgang J. Parak | University of Hamburg (독일) | How colloids could contribute as sustainable materials |
6개 분야별 세션에서 해외 및 국내 연사 20명이 최신 연구성과를 발표하고, 분야 간 융합 연구 주제에 대한 활발한 토론이 이어졌습니다.
| 분야 | 발표자 | 소속(국가) | 발표 주제 |
|---|---|---|---|
| Physics 저전력/고효율 에너지 소재 | Aram Yoon | Université de Strasbourg (프랑스) | In situ Transmission Electron Microscopy for Analyzing Morphological Evolution of Energy Conversion Catalysts |
| Geol Moon | Chonnam National University (한국) | Atom-based Quantum Sensors | |
| Dong Hyup Kim | Chonnam National University (한국) | Monolithic 3D integration printing for next generation nanoelectronics | |
| Chemistry 탄소중립 친환경 물질에너지 | Guillaume Compain | University of Bordeaux (프랑스) | Peptide-based antibacterial compounds targeting intracellular machineries of Gram-negative bacteria |
| Jaroon Jakmunee | Chiang Mai University (태국) | Development of portable sensor/biosensor for agricultural applications | |
| Trinh Van Huy | Chonnam National University (한국) | Highly Active Solar Seawater Splitting and Its Mechanism Study for Photoelectrochemical Hydrogen Production | |
| Geology 지질재해와 지구환경 보존 | M. Santosh | China University of Geosciences Beijing (중국) | The Gold-Granulite Paradigm |
| CAI Yihua | Xiamen University (중국) | Lithogenic particle inputs and dissolved iron supply in the South China Sea constrained by long-lived thorium isotopes | |
| Yu-Shih Lin | National Sun Yat-sen University (대만) | Resolving Distribution and Controls of Terrigenous and Marine Particulate Organic Matter across an Energetic Shelf | |
| Astronomy/Atmospheric & Ocean Sciences 지구생태 및 환경문제 대응 | Han-Gyul Jin | Pusan National University (한국) | Changes in the Short-Term Predictability of Extreme Rainfall under Future-Climate Conditions |
| FUJII Masahiko | The University of Tokyo (일본) | Monitoring and future projection of ocean warming and acidification and the impacts on coastal ecosystems and society in Japan coasts | |
| Andrew Loh | Korea Institute of Ocean Science and Technology (한국) | Connecting marine aerosol chemistry to climate: Insights from two research cruises around South Korea | |
| Guang-Chao Zhuang | Ocean University of China (중국) | Biogeochemical Cycling of Methane in the West Pacific Ocean | |
| Biology 바이오 에너지 합성 | Seo-Hee Cho | Thomas Jefferson University (미국) | Ablation of CRUMBS genes induces unique Leber congenital amaurosis by perturbing interkinetic nuclear migration of the retinal progenitor cells |
| Padchanee Sangthong | Chiang Mai University (태국) | Re-Engineering Nature: Medicinal Chemistry Strategies to Transform Natural Products into Leads (Semi-Synthesis for Cancer Drug Discovery) | |
| Michael Leuchner | RWTH Aachen University (독일) | Towards an Integrative Climatology for Resilient Cities and Regions | |
| Mathematics/Statistics AI 에너지/환경 솔루션 | Yu-Hau Howard Tseng | National University of Kaohsiung (대만) | Neural networks with time-dependent parameters for evolutionary PDEs |
| Nawee Kungwan | Chiang Mai University (태국) | Excited state intramolecular proton transfer (ESIPT) from principal photophysics to the development of new chromophores and applications in fluorescent probes and luminescent materials | |
| Wei-Fan Hu | National Central University (대만) | Scientific Machine Learning: Methods and Applications | |
| Kontad Ounnunkad | Chiang Mai University (태국) | New Signal Amplification in Electrochemical Immunosensors toward Competitive Detection of Clinical Biomarkers |
다. Post Doc. Networking Session (2일차)
다음 해에는 경북대학교 G-램프(LAMP)사업단이 새롭게 참여하여 3개 대학이 함께하는 「제3회 KNU&PNU&CNU G-LAMP International Conference」로 확대 개최할 예정입니다.
감사합니다.
전남대학교 G-램프(LAMP)사업단