Key Research
Theme Institutes
Theme Institutes
LAMP Professor
| About Research Group | No. | Research Topic | Leader | Affiliated Department | Research Profile | |
|---|---|---|---|---|---|---|
|
Group Leader: Dongguen Shin
Group A
Research on Low-Power, High-Efficiency Energy Materials and Devices
|
A-1 | Ultra low-power quantum sensor | Geol Moon | Department of physics | cnuapi@jnu.ac.krCopy | Profile |
| A-2 | Energy materials suitable for tandem solar cells | Dongguen Shin | Department of physics | dongguen.shin@jnu.ac.krCopy | Profile | |
| A-3 | Development of energy materials for high energy density rechargeable battery | Doojin Lee | School of Polymer Science and Engineering | dlee@jnu.ac.krCopy | Profile | |
| A-4 | Development of high efficiency photochemical conversion devices | Sang Hyun Lee | School of Polymer Science and Engineering | leeshyun@jnu.ac.krCopy | Profile | |
|
Group Leader: Jeongsuk Seo
Group B
Research on the Novel and Renewable Energy Conversion with High Efficiency
|
B-1 | Research on high activity and mechanism of solar seawater splitting | Jeongsuk Seo | Department of Chemistry | j_seo@jnu.ac.krCopy | Profile |
| B-2 | Research on improvement of harvest efficiency of renewable energy | Yunchang Seol | Department of Mathematics | ycseol@jnu.ac.krCopy | Profile | |
| B-3 | Research on rational assembly of light-harvesting coordination-driven supramolecular assemblies | Jacopo Tessarolo | Department of Chemistry | jacopo@jnu.ac.krCopy | ||
| B-4 | Research on the production of renewable energy using natural-inspired technology | Sung Hyun Yoo | Department of Chemistry | sunghyun.yoo@jnu.ac.krCopy | Profile | |
| B-5 | Electrochemical Denitrification and Green Hydrogen Production via Seawater Electrolysis | Woonghee Lee | Department of Chemistry | woonghee@jnu.ac.krCopy | Profile | |
|
Group Leader: Jae-Sung Shim
Group C
Bio-energy Production and Utilization Technology
|
C-1 | Photosynthesis-based metabolic pathway | Jae-Sung Shim | School of Biologiclal Sciences and Technology | jsshim@jnu.ac.krCopy | Profile |
| C-2 | Stability of reaction and diffusion equations | Ji Hoon Lee | Department of Mathematics | jihoon@jnu.ac.krCopy | Profile | |
| C-3 | Regulation of energy synthesis based on signal transduction | Hee Jin Park | Department of Biological Sciences | hjpark_bio@jnu.ac.krCopy | Profile | |
| C-4 | Conversion of physical-to-chemical energy in vivo | Hyung Chul Lee | School of Biologiclal Sciences and Technology | hyungchul@jnu.ac.krCopy | Profile | |
| C-5 | Chloroplast development and photosynthetic energy production | Geupil Jang | School of Biologiclal Sciences and Technology | yk3@jnu.ac.krCopy | Profile | |
| C-6 | Enzyme & strain engineering for sustainable bioenergy production | Hyeoncheol Francis Son | School of Biologiclal Sciences and Technology | hfrancis@jnu.ac.krCopy | ||
Group Leader: Yirang Jang
Group D
Convergence Research on Eco-friendly Materials and Energy Systems for Carbon Neutrality
|
D-1 | Research on exploration systems of underground geological structures for carbon neutrality achievement | Yirang Jang | Department of Earth and Environmental Sciences | yirang@jnu.ac.krCopy | Profile |
| D-2 | Research on eco-friendly energy by using various organisms | Dong Hun Lee | Department of Biological Sciences | DHUN@jnu.ac.krCopy | Profile | |
| D-3 | Research on examining the metallogenic potential from the basement rocks for the conversion of clean energy | Byung Choon Lee | Department of Earth and Environmental Sciences | leebc@jnu.ac.krCopy | Profile | |
| D-4 | Research on current flow disturbance and sediment particle trapping in salt marshes for climate change adaptation | Jun Young Seo | Department of Earth and Environmental Sciences | jyseo@jnu.ac.krCopy | Profile | |
| D-5 | Construction of a Microbial Platform for Sesquiterpene-Based Sustainable Bioenergy from C1 Feedstocks through Multi-Omics Convergence | Yong Hee Han | School of Biologiclal Sciences and Technology | yhhan@jnu.ac.krCopy | Profile | |
|
Group Leader: Jaegi Jeon
Group E
AI Energy Solution
|
E-1 | Explainable AI-based energy demand prediction and efficiency optimization | Yongseok Jang | Department of Mathematics | yongseok.jang@jnu.ac.krCopy | Profile |
| E-2 | Research on neutrino and proton decay using Super-Kamiokande detector | Byeongsu Yang | Department of physics | byang@jnu.ac.krCopy | Profile | |
| E-3 | Research on development of multivariate model for renewable energy analysis | Kwangmin Lee | Department of Big Data Convergence | klee564@jnu.ac.krCopy | Profile | |
| E-5 | Optimizing dynamic location of urban energy systems using data science | Jaegi Jeon | Department of Mathematics | jaegijeon@jnu.ac.krCopy | Profile |